Bel-Art Magic Touch 2™ High Performance Black Ice Pan; 9.0 Liter Maxi Model, With Lid
Magic Touch 2™High Performance Black Ice Pan
Volume: 9.0 Liter Maxi Model, With Lid
Superior insulating properties combined with high chemical resistance make Magic Touch 2™ Ice Pans compatible not only with wet ice, but also with ultra-low temperature materials including dry ice, salt slurries, dry ice methanol slurries, or liquid nitrogen.
- Expanded urethane laboratory ice pans are durable and non-sweating
- Able to withstand a wide temperature range: -196°C (-320°F) to 100°C (212°F)
- Impervious to moisture and odors
- Features convenient pour spout, drip-proof rims and fill line indicator*
- Includes snug-fitting lid that stores neatly under base when not in use
- Lightly textured non-slip finish and raised edge provides secure transport
- Available in 1.0L Mini, 4.0L Midi and 9.0L Maxi sizes, each in four colors; blue, black, red and green
Catalog No.: | Capacity | Color | Dimensions Without Lid | Quantity / Pack | ||
---|---|---|---|---|---|---|
Mini With Lid | ||||||
M16807-1101 | 1.0 Liter | Blue | 18.3L x 18.3W x 11.6cmH (7¼ x 7¼ x 4½”) | 1 | ||
M16807-1102 | 1.0 Liter | Black | 18.3L x 18.3W x 11.6cmH (7¼ x 7¼ x 4½”) | 1 | ||
M16807-1103 | 1.0 Liter | Red | 18.3L x 18.3W x 11.6cmH (7¼ x 7¼ x 4½”) | 1 | ||
M16807-1104 | 1.0 Liter | Green | 18.3L x 18.3W x 11.6cmH (7¼ x 7¼ x 4½”) | 1 | ||
Midi With Lid | ||||||
M16807-4101 | 4.0 Liter | Blue | 30.4L x 22.9W x 20cmH (12 x 9 x 8”) | 1 | ||
M16807-4102 | 4.0 Liter | Black | 30.4L x 22.9W x 20cmH (12 x 9 x 8”) | 1 | ||
M16807-4103 | 4.0 Liter | Red | 30.4L x 22.9W x 20cmH (12 x 9 x 8”) | 1 | ||
M16807-4104 | 4.0 Liter | Green | 30.4L x 22.9W x 20cmH (12 x 9 x 8”) | 1 | ||
Maxi With Lid | ||||||
M16807-9101 | 9.0 Liter | Blue | 42L x 30.3W x 20cmH (16½ x 12 x 8”) | 1 | ||
M16807-9102 | 9.0 Liter | Black | 42L x 30.3W x 20cmH (16½ x 12 x 8”) | 1 | ||
M16807-9103 | 9.0 Liter | Red | 42L x 30.3W x 20cmH (16½ x 12 x 8”) | 1 | ||
M16807-9104 | 9.0 Liter | Green | 42L x 30.3W x 20cmH (16½ x 12 x 8”) | 1 | ||
Maxi Without Lid | ||||||
M16807-9901 | 9.0 Liter | Blue | 42L x 30.3W x 20cmH (16½ x 12 x 8”) | 1 | ||
M16807-9902 | 9.0 Liter | Black | 42L x 30.3W x 20cmH (16½ x 12 x 8”) | 1 | ||
M16807-9903 | 9.0 Liter | Red | 42L x 30.3W x 20cmH (16½ x 12 x 8”) | 1 | ||
M16807-9904 | 9.0 Liter | Green | 42L x 30.3W x 20cmH (16½ x 12 x 8”) | 1 |
MAGIC TOUCH 2 ICE BUCKETS:
Catalog No.: | Color | Dimensions Without Lid | Quantity / Pack | ||
---|---|---|---|---|---|
2.5 Liter | |||||
M16807-2001 | Blue | 26.8 Top O.D. x 16.4cmH (10½” x 6½”) | 1 | ||
M16807-2002 | Black | 26.8 Top O.D. x 16.4cmH (10½” x 6½”) | 1 | ||
M16807-2003 | Red | 26.8 Top O.D. x 16.4cmH (10½” x 6½”) | 1 | ||
M16807-2004 | Green | 26.8 Top O.D. x 16.4cmH (10½” x 6½”) | 1 | ||
4.0 Liter | |||||
M16807-4001 | Blue | 26.8 Top O.D. x 21.2cmH (10½” x 8¼”) | 1 | ||
M16807-4002 | Black | 26.8 Top O.D. x 21.2cmH (10½” x 8¼”) | 1 | ||
M16807-4003 | Red | 26.8 Top O.D. x 21.2cmH (10½” x 8¼”) | 1 | ||
M16807-4004 | Green | 26.8 Top O.D. x 21.2cmH (10½” x 8¼”) | 1 |
- Status: Pre-Order
- Reward Points: 86
- Model: M16807-9102
- Weight: 2.27kg
- Dimensions: 43.18cm x 30.48cm x 20.32cm
- SKU: M16807-9102
Tags:
SP Bel-Art
, ICEWARES - Magic Touch™
, Magic Touch 2
, High Performance
, Black
, Ice Pan
, 9.0 Liter
, Maxi Model
, With Lid